Pos | Team | Pld | W | T | L | Goals | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Rangdajied United FC | 16 | 11 | 2 | 3 | 33 | 17 | 35 | |
2 | • | Royal Wahingdoh FC | 17 | 11 | 0 | 6 | 33 | 17 | 33 | |
3 | • | Langsning FC | 16 | 8 | 3 | 5 | 43 | 19 | 27 | |
4 | • | Malki SC | 15 | 7 | 3 | 5 | 36 | 5 | 24 | |
5 | • | MLP FT | 14 | 6 | 5 | 3 | 31 | 9 | 23 | |
6 | • | Nangkiew Irat SC | 14 | 5 | 2 | 7 | 27 | -4 | 17 | |
7 | • | Shillong Lajong FC | 14 | 3 | 3 | 8 | 13 | -10 | 12 | |
8 | • | Lawmali Pyllun SC | 14 | 0 | 0 | 14 | 14 | -53 | 0 |
3 - 2